What would $10,000 in SWPPX be worth today?
A $10,000 investment in Schwab S&P 500 Index Fund 5 years ago would be worth about $17,553 as of 2026-11-02, with dividends reinvested and before taxes and fees.
| Invested | Worth today | Total return | Per year |
|---|---|---|---|
| 1 year | $11,147 | +11.5% | +11.5% |
| 3 years | $18,673 | +86.7% | +23.1% |
| 5 years | $17,553 | +75.5% | +11.9% |
| 10 years | $41,642 | +316.4% | +15.3% |
| 15 years | $78,279 | +682.8% | +14.7% |
| 20 years | $82,067 | +720.7% | +11.1% |
| 25 years | $115,771 | +1057.7% | +10.3% |
SWPPX returns by calendar year
| Year | Return |
|---|---|
| 2026 | +11.1% |
| 2025 | +17.9% |
| 2024 | +25.0% |
| 2023 | +26.3% |
| 2022 | -18.1% |
| 2021 | +28.7% |
| 2020 | +18.4% |
| 2019 | +31.4% |
| 2018 | -4.5% |
| 2017 | +21.8% |
| 2016 | +11.8% |
| 2015 | +1.3% |
| 2014 | +13.6% |
| 2013 | +32.3% |
| 2012 | +15.9% |
The current year runs through 2026-11-02.
How we calculate SWPPX returns
We use month-end prices adjusted for splits and dividends, starting 1999-12-31. Change the amount, the period or the mutual fund in the calculator above. These results are historical and hypothetical, and past performance does not indicate future results.
Price data from Alpha Vantage.