What would $10,000 in GOOGL be worth today?
A $10,000 investment in Alphabet 5 years ago would be worth about $19,025 as of 2026-11-02, with dividends reinvested and before taxes and fees.
| Invested | Worth today | Total return | Per year |
|---|---|---|---|
| 1 year | $9,948 | -0.5% | -0.5% |
| 3 years | $22,700 | +127.0% | +31.4% |
| 5 years | $19,025 | +90.3% | +13.7% |
| 10 years | $69,555 | +595.5% | +21.4% |
| 15 years | $189,520 | +1795.2% | +21.7% |
| 20 years | $235,767 | +2257.7% | +17.1% |
GOOGL returns by calendar year
| Year | Return |
|---|---|
| 2026 | -10.7% |
| 2025 | +66.0% |
| 2024 | +36.0% |
| 2023 | +58.3% |
| 2022 | -39.1% |
| 2021 | +65.3% |
| 2020 | +30.9% |
| 2019 | +28.2% |
| 2018 | -0.8% |
| 2017 | +32.9% |
| 2016 | +1.9% |
| 2015 | +46.6% |
| 2014 | -5.6% |
| 2013 | +58.4% |
| 2012 | +9.5% |
The current year runs through 2026-11-02.
How we calculate GOOGL returns
We use month-end prices adjusted for splits and dividends, starting 2004-09-30. Change the amount, the period or the stock in the calculator above. These results are historical and hypothetical, and past performance does not indicate future results.
Price data from Alpha Vantage.